ESC-AT-PA
Electromechanical precision screen printing machine for small-format, register-accurate printing on all flat materials such as paper, foils, cardboard, glass, plastics, wood, etc. in material thicknesses up to 260 mm. This machine is used, for example, for printing IMD materials, protective covers for cell phones, membrane keyboards, ceramic decals or printed circuits.
Standard Features:
- solid machine with fast and silent machine motions
- innovative electromechanic screen lift
- reliable and precise printing results owing to stable machine construction with top-class transmission and guidance systems
- fast set-up and handy adjustment mechanisms
- easy operation by digital touch screen control featuring various functions and numerical controls
- compliance with current CE directives
- including squeegee coater profiles laid out for printing width of 75, 100, 150, 200 mm
- including flood coater profiles laid out for printing width 85, 110, 160, 210 mm
Options:
- custom-made substrate tooling and slot table
Technical Data:
ESC-AT-PA25 | ESC-AT-PA45 | |
max. printing size | 200 x 250 mm | 300 x 450 mm |
print table size | 250 x 400 mm | 400 x 600 mm |
vacuum area | 210 x 270 mm | 345 x 465 mm |
max. screen frame size | 380 x 530 mm | 500 x 750 mm |
screen frame thickness | 20 -30 mm | 20 -30 mm |
material thickness | 0 - 260 mm | 0 - 260 mm |
table height | 945 + 30 mm | 945 + 30 mm |
screen lift height | 300 mm | 300 mm |
max. printing speed | 100 - 500 mm/sec. | 100 - 500 mm/sec. |
max. cycling speed | 990 p/h | 800 p/h |
electrical mains supply | 220 V - 50/60 Hz | 220 V - 50/60 Hz |
power | 0.83 KW | 0.83 KW |
working pressure | 5 - 7 kg/cm² | 5 - 7 kg/cm² |
air consumption | 0,45 l/cycle | 0,45 l/cycle |
length | 720 mm | 920 mm |
width | 680 mm | 750 mm |
height | 1710 mm | 1710 mm |
weight | 180 kg | 245 kg |
Subject to technical modifications.